7v7 Schedule 2024
Updated 6/4/24
Master Schedule 2024 | |||||
Boys - Black | Girls - Red | ||||
Times | Week #1 | 6/10/24 | |||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | EB 2 - Pisc. Mag. | So. R.2 - Knights | New B. 1 - Col. 1 | Bridge.1 - Spots 1 | Iselin - Col. 2 |
5:50 | Bridge. 2 - Col. 2 | Mon. 2 - New B. 2 | EB 1 - Mon. 1 | Edison - St. T. | Bridge.2 - New B. |
6:40 | Mont. - Bridge.1 | Wood. 2 - Met. | Edison - Pisc. | JPS- No. B | Met. 2 - Pisc. |
7:30 | So. R. 1 - Wood. 1 | No. B. - NBT | Met. 1 - Col. 1 | JPS - Spots 2 | |
Week # 2 | 6/17/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | Col.1 - So. R 1 | Mont. - No. B. | Knights - Met. | Spots. 1 - Col. 1 | Pisc. - JPS |
5:50 | NBT - Pisc. | New. B 1 - EB 1 | Mon. 2- Bridge.2 | No. B - Met. 1 | New B. - Col.2 |
6:40 | Edison - Mon. 1 | Bridge. 1 - Wood 1 | Pisc. Mag - Wood.2 | Met 1 - Edison | St. T - Bridge.1 |
7:30 | Col. 2- So R. 2 | New B. 2 - EB 2 | Spots. 2 - Iselin | Bridge. 2 - Met. 2 | |
Week # 3 | 6/24/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | Mon. 2 - So. R 2 | Bridge. 1 - EB1 | Met. 1 - Spots. 1 | Iselin - New B. | |
5:50 | Edison - So. R. 1 | Bridge.2 - EB 2 | Col. 1 - Wood. 1 | Edison - Col. 1 | JPS - Bridge. 2 |
6:40 | New B. 1 - No. B. | Mon. 1- Knights | Pisc. - Mont. | No. B. - St. T. | Met. 2 - Col. 2 |
7:30 | Met. - Col. 2 | Pisc. Mag. - New B-2 | Wood. 2 - NBT | Bridge. 1- No. B | Spots. 2- Pisc. |
Week # 4 | 7/1/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | EB 2 - So. R. 2 | Pisc. Mag.- Bridge 2 | Pisc.- New B. 1 | St. T - Met 1 | Bridge. 2 - Spots. 2 |
5:50 | New B. 2 - Wood. 2 | Col. 1 - Edison | No. B. - So. R. 1 | Col. 1 - Bridge. 1 | New B. - Met. 2 |
6:40 | Mon. 2- Met. | EB 1 - Wood. 1 | NBT - Col. 2 | Bridge 1- Iselin | Col. 2 - JPS |
7:30 | Bridge 1 - Knights | Mon. 1 - Mont. | Spots. 1 - Edison | Pisc. - No. B | |
Week # 5 | 7/8/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | Met. - EB 2 | So. R. 2- Pisc Mag | Pisc. - Mon. 1 | No. B. - Col. 1 | Spots. 2 - Col. 2 |
5:50 | Knights - Mon. 2 | Wood. 1 - New B. 1 | No. B. - EB 1 | Bridge. 1 - Spots 1 | JPS - New B. |
6:40 | Wood. 2 - Col. 2 | Mont. - So. R. 1 | Bridge. 1 - Edison | New B. - St T. | Met. 2 - Iselin |
7:30 | Bridge. 2- New B. 2 | Col. 1 - NBT | Met. 1 - Edison | Pisc. - Bridge 2 | |
Week # 6 | 7/15/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | Bridge. 2- Wood. 2 | New . B. 1 - Knights | Edison - Bridge. 1 | Met. 2 - JPS | |
5:50 | New B. 2- So. R. 2 | Wood. 1 - Edison | Mon. 1 - NBT | Met. 1 - Col 2 | Iselin - Bridge. 2 |
6:40 | Mon. 2 - Col. 2 | So. R. 1 - Bridge. 1 | EB 1 - Pisc. | Spots. 1 - No. B. | Col. 2 Pisc. |
7:30 | EB 2 - Knights | Met. - Pisc.Mag. | No. B. - Col. 1 | Col. 1 - St. T. | New B. - Spots. 2 |
Week # 7 | 7/22/24 | ||||
Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |
5:00 | Col. 2- EB 2 | Mont. - Pisc. Mag. | Mon. 1 - New B. 1 | Edison - No. B. | Pisc. - New B. |
5:50 | Bridge. 1 - Col.1 | Met. - New B. 2 | EB 1 - So. R. 1 | Pisc. - Spots 1 | Bridge. 2 - Col. 2 |
6:40 | No. B. - Edison | Wood. 2- Mon. 2 | Pisc. - Mont. | St. T. - Col. 1 | Met. 2 - Spots 2 |
7:30 | So. R 2- Bridge. 2 | Wood. 1 - NBT | Bridge. 1 - Met. 1 | JPS - Iselin |
Affiliates
Affiliates
Sponsors