7 v 7 Brackets
Updated 7/27/22
7V7 2022 | Final Standings | ||||||||||
Men's 1 | WLT | Men's 2 | WLT | Women's 1 | WLT | Women's 2 | WLT | ||||
1 | Monroe 1 | 7-0-0 | 9 | Monroe 2 | 2-4-1 | 17 | Metuchen 1 | 5-1-1 | 24 | So. Brunswick | 1-7-0 |
2 | Woodbridge 1 | 1-6-0 | 10 | Woodbridge 2 | 3-4-0 | 18 | Spotswood 1 | 3-4-0 | 25 | So. River | 1-6-1 |
3 | East Brunswick 1 | 5-2-0 | 11 | East Brunswick 2 | 4-2-1 | 19 | Bridgewater 1 | 4-2-1 | 26 | No. Brunswick | 3-4-1 |
4 | Allentown 1 | 1-6-0 | 12 | Allentown 2 | 1-6-0 | 20 | JP Stevens | 2-4-1 | 27 | New Brunswick | 2-6-0 |
5 | Bridgewater 1 | 7-0-0 | 13 | Bridgewater 2 | 6-1-0 | 21 | Piscataway | 5-2-0 | 28 | Metuchen 2 | 5-1-1 |
6 | New Brunswick 1 | 7-0-0 | 14 | New Brunswick 2 | 5-2-0 | 22 | Woodbridge | 4-3-1 | 29 | Spotswood 2 | 3-3-1 |
7 | Montgomery | 3-4-0 | 15 | Colonia | 6-2-0 | 23 | Edison | 3-5-0 | 30 | Bridgewater 2 | 5-2-0 |
8 | Piscataway | 1-7-0 | 16 | Nottingham | 0-8-0 | 33 | St. Thomas | 6-0-1 | |||
31 | Edison | 3-4-0 | 32 | South River | 5-2-0 | ||||||
34 | North Brunswick | 2-5-0 | |||||||||
Affiliates
Affiliates
Sponsors